Zaleski State Forest Loop
Zaleski State Forest, Ohio
Location Zaleski State Forest, Ohio
Distance 29.7 miles
Elevation Gain 10,747 ft
Difficulty strenuous
Trip Date April 18, 2025
Summary
Loading map...
| Stat | Total |
|---|---|
| Distance | 29.7 miles |
| Elevation Gain | 10,747 ft |
| Elevation Loss | 10,822 ft |
| Min Elevation | 658 ft |
| Max Elevation | 1,093 ft |
| Duration | 6h 46m |
| Days | 3 |
Day 1 — April 18, 2025
Loading map...
| Stat | Value |
|---|---|
| Distance | 7.4 miles |
| Elevation Gain | 2,787 ft |
| Elevation Loss | 2,574 ft |
| Min Elevation | 658 ft |
| Max Elevation | 1,037 ft |
| Duration | 1h 47m |
Day 2 Morning — April 19, 2025
Loading map...
| Stat | Value |
|---|---|
| Distance | 7.4 miles |
| Elevation Gain | 2,825 ft |
| Elevation Loss | 2,703 ft |
| Min Elevation | 743 ft |
| Max Elevation | 1,093 ft |
| Duration | 1h 28m |
Day 2 Afternoon — April 19, 2025
Loading map...
| Stat | Value |
|---|---|
| Distance | 8.4 miles |
| Elevation Gain | 3,075 ft |
| Elevation Loss | 3,104 ft |
| Min Elevation | 751 ft |
| Max Elevation | 1,088 ft |
| Duration | 2h 1m |
Day 3 — April 20, 2025
Loading map...
| Stat | Value |
|---|---|
| Distance | 6.5 miles |
| Elevation Gain | 2,060 ft |
| Elevation Loss | 2,441 ft |
| Min Elevation | 704 ft |
| Max Elevation | 1,086 ft |
| Duration | 1h 30m |
Trip Report
Beautiful weather. Not to hot or cold.
Conditions
Recent rain made everything nice and muddy. So much fun!
Water
Provided water at each site was plentiful and tasted great without filtration - no side effects from drinking the water.